Effective 8/01/2023
Residential Service:
| Customer Charge (Single-phase) | $10.00 per month |
| Customer Charge (Three-phase) | $15.00 per month |
| Energy Charge | $0.1199 per kW |
Residential Service – Optional Time of Day:
| Customer Charge (Single-phase) | $10.00 per month |
| Customer Charge (Three-phase) | $15.00 per month |
| Energy Charge (On-peak) | $0.2037 per kWh |
| Energy Charge (Off-peak) | $0.0639 per kWh |
General Service:
| Customer Charge (Single-phase) | $13.00 per month |
| Customer Charge (Three-phase) | $18.00 per month |
| Energy Charge | $0.1249 per kWh |
General Service – Optional Time of Day:
| Customer Charge (Single-phase) | $13.00 per month |
| Customer Charge (Three-phase) | $18.00 per month |
| Energy Charge (On-peak) | $0.2164 per kWh |
| Energy Charge (Off-peak) | $0.0680 per kWh |
Small Power Service – Over 40kW & Under 200 kW:
| Customer Charge | $40.00 per month |
| Distribution Demand Charge | $1.50 per kW of distribution demand |
| Demand Charge | $8.50 per kW of billed demand |
| Energy Charge | $0.0889 per kWh |
Small Power Service – Time of Day Optional to all Cp-1 Customers:
| Customer Charge | $40.00 per month |
| Distribution Demand Charge | $1.50 per kW of distribution demand |
| Demand Charge | $8.50 per kW of on-peak billed demand |
| Energy Charge (On-peak) | $0.1157 per kWh |
| Energy Charge (Off-peak) | $0.0676 per kWh |
Large Power – Time of Day | >200kW & Under 500kW:
| Customer Charge | $100.00 per month |
| Distribution Demand Charge | $1.50 per kW of distribution demand |
| Demand Charge | $10.00 per kW of on-peak billed demand |
| Energy Charge (On-peak) | $0.0991 per kWh |
| Energy Charge (Off-peak) | $0.0579 per kWh |
Industrial Power – Time of Day | >500kW:
| Customer Charge | $100.00 per month |
| Distribution Demand Charge | $1.50 per kW of distribution demand |
| Demand Charge | $12.00 per kW of on-peak billed demand |
| Energy Charge (On-peak) | $0.0849 per kWh |
| Energy Charge (Off-peak) | $0.0500 per kWh |
On-peak hours: 8am to 8pm Monday through Friday excluding holidays as specified below.
Off-peak hours: All times not specified as on-peak including all day Saturday and Sunday and the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas day, or the day designated to be celebrated as such.
Effective 6/01/2016
Public Fire Protection Service:
| 2 inch or smaller connection | $8.00 |
| 3 inch connection | $15.00 |
| 4 inch connection | $26.00 |
| 6 inch connection | $52.00 |
| 8 inch connection | $81.00 |
| 10 inch connection | $122.00 |
| 12 inch connection | $163.00 |
| 14 inch connection | $204.00 |
| 16 inch connection | $245.00 |
General Service – Metered:
Monthly Service Charges – All Customer Classes, Excluding Irrigation Class:
| 5/8 inch meter | $7.50 |
| 3/4 inch meter | $7.50 |
| 1 inch meter | $12.50 |
| 1 1/4 inch meter | $17.50 |
| 1 1/2 inch meter | $22.50 |
| 2 inch meter | $33.00 |
| 3 inch meter | $58.00 |
| 4 inch meter | $88.00 |
| 6 inch meter | $161.00 |
| 8 inch meter | $251.00 |
| 10 inch meter | $370.00 |
| 12 inch meter | $489.00 |
Plus Volume Chares – All Customer Classes, Excluding Irrigation Class:
| First 167,000 gallons used monthly | $3.10 per 1,000 gallons |
| Over 167,000 gallons used monthly | $1.90 per 1,000 gallons |
Monthly Service Charges – Irrigation Class Only:
| 5/8 inch meter | $3.75 |
| 3/4 inch meter | $3.75 |
| 1 inch meter | $6.25 |
| 1 1/4 inch meter | $8.75 |
| 1 1/2 inch meter | $11.25 |
| 2 inch meter | $16.50 |
| 3 inch meter | $29.00 |
| 4 inch meter | $44.00 |
| 6 inch meter | $80.50 |
| 8 inch meter | $125.50 |
| 10 inch meter | $185.00 |
| 12 inch meter | $244.50 |
Plus Volume Charges – Irrigation Class Only:
| All water used monthly | $8.00 per 1,000 gallons |
Effective 5/01/18
SMG – 1 General Sewer Service – Metered:
For domestic strength contributions (250mg/1 or less)
Monthly Service Charge:
| 5/8″ | $22.10 |
| 3/4″ | $22.10 |
| 1″ | $33.00 |
| 1 1/4″ | $42.00 |
| 1 1/2″ | $51.00 |
| 2″ | $73.00 |
| 3″ | $126.00 |
| 4″ | $200.00 |
Volume Charge: $11.50 per 1,000 gallons discharged to the sanitary sewer.
SMG – 2 Commercial and Industrial Sewer Service – Metered:
For Strength contributors of 250mg/1 or greater.
Monthly Service Charge: Same as above
Volume Charge shall be compromised as follows:
| Volume: | $11.50 per 1,000 gallons |
| Biochemical Oxygen Demand (BOD) | $1.63 per lb. in excess of 250mg/1 |
| Suspended Solids (SS) | $1.35 per lb. in excess of 250mg/1 |
| Phosphorus | $7.65 per lb. in excess of 7mg/1 |
SUM – 1 General Sewer Service – Unmetered
Billed at the rate of $54.11 per month. If estimated usage is in excess of 5,000 gallons per month, an addition charge of $9.33 per 1,000 gallons will be made for estimated additional usage.